2023
Record DatePayable DateRate Per Share Class ARate Per Share Class B
12-01-2312-15-23
09-01-2309-15-23$0.48$0.432
06-01-2306-15-23$0.48$0.432
03-01-2303-15-23$0.48$0.432

2022
Record DatePayable DateRate Per Share Class ARate Per Share Class B
12-01-2212-15-22$0.48$0.432
09-01-2209-15-22$0.46$0.414
06-01-2206-15-22$0.46$0.414
03-01-2203-15-22$0.46$0.414

2021
Record Date Payable Date Rate Per Share Class A Rate Per Share Class B
12-01-21 12-15-21 $0.46 $0.414
09-01-21 09-15-21 $0.445 $0.4005
06-01-21 06-15-21 $0.445 $0.4005
03-01-21 03-15-21 $0.445 $0.4005
2020
Record Date Payable Date Rate Per Share Class A Rate Per Share Class B
12-01-20 12-15-20 $0.445 $0.4005
09-01-20 09-15-20 $0.420 $0.3780
06-01-20 06-15-20 $0.420 $0.3780
02-28-20 03-13-20 $0.420 $0.3780
2019
Record Date Payable Date Rate Per Share Class A Rate Per Share Class B
11-29-19 12-13-19 $0.420 $0.3780
08-30-19 09-13-19 $0.375 $0.3375
05-31-19 06-14-19 $0.375 $0.3375
03-01-19 03-15-19 $0.375 $0.3375
2018
Record Date Payable Date Rate Per Share Class A Rate Per Share Class B
11-30-18 12-14-18 $0.375 $0.3375
08-31-18 09-14-18 $0.30 $0.27
06-01-18 06-15-18 $0.30 $0.27
03-01-18 03-15-18 $0.30 $0.27
2017
Record Date Payable Date Rate Per Share Class A Rate Per Share Class B
12-01-17 12-15-17 $0.30 $0.27
09-01-17 09-15-17 $0.2250 $0.202500
06-01-17 06-15-17 $0.2250 $0.202500
03-01-17 03-15-17 $0.2250 $0.202500
2016
Record Date Payable Date Rate Per Share Class A Rate Per Share Class B
12-01-16 12-15-16 $0.2250 $0.202500
09-01-16 09-15-16 $0.1500 $0.135000
06-01-16 06-15-16 $0.1500 $0.135000
03-01-16 03-15-16 $0.1500 $0.135000
$0.414