Fundamentals - Snapshot
| Revenue & Earnings | |
| Revenue (FY) | 33,278.00 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 583.00 |
| Net Income Including Extraordinary Items (Mil) (FY) | 583.00 |
| Diluted EPS Excluding Extraordinary Items (FY) | 1.58 |
| Diluted EPS Including Extraordinary Items (FY) | 1.58 |
| Dividends | |
| Yield (%) | .78 |
| Dividend Record Date | 08/30/13 |
| Dividend Rate | .20 |
| Ratios | |
| Price to Revenue (TTM) | .27 |
| Price To Cash Flow (TTM) | 9.24 |
| Price to Book (MRQ) | 1.50 |
| Total Debt to Equity (MRQ) (%) | 39.76 |
| Current Ratio (MRQ) | 1.94 |
| Growth | |
| 5-Year Annual Dividend Growth Rate (%) | -- |
| 5-Year Annual Revenue Growth Rate (%) | 5.28 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |
Print Page | E-mail | RSS Feeds | Alerts | IR Contacts | Tear Sheet |










