Fundamentals - Ratios
| Valuation | |
| P/E (TTM) | -- |
| Price to Revenue (TTM) | .18 |
| Price to Cash Flow (TTM) | 10.92 |
| Price to Book (MRQ) | 1.09 |
| Per Share | |
| Revenue/Share (TTM) | 72.04 |
| EPS Fully Diluted (TTM) | -.10 |
| Dividend/Share (TTM) | .16 |
| Book Value/Share (MRQ) | 11.98 |
| Profitability | |
| Operating Margin (TTM) (%) | .92 |
| Net Profit Margin (TTM) (%) | -.15 |
| Growth | |
| 5 Year Annual Growth (%) | 1.59 |
| 5 Year Annual Revenue Growth Rate (%) | 1.82 |
| 5 Year Annual Dividend Growth Rate (%) | -- |
| 5 Year EPS Growth (%) | -24.07 |
| Financial Strength | |
| Quick Ratio (MRQ) | 1.17 |
| Current Ratio (MRQ) | 2.27 |
| LT Debt to Equity (MRQ) (%) | 69.28 |
| Total Debt to Equity (MRQ) (%) | 73.06 |
| Management Effectiveness | |
| Return on Equity (TTM) (%) | -.75 |
| Return on Assets (TTM) (%) | -.36 |
| Return on Investment (TTM) (%) | -.45 |
| Efficiency | |
| Asset Turnover (TTM) | 2.48 |
| Inventory Turnover (TTM) | 11.24 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |
Print Page | E-mail | RSS Feeds | Alerts | IR Contacts | Tear Sheet |











