Fundamentals - Annual Income Statement
Download to Excel |
| September 29, | October 1, | October 2, | |||
| 2012 | 2011 | 2010 | |||
| Sales | $ 33,278 | $ 32,266 | $ 28,430 | ||
| Cost of Sales | 31,118 | 30,067 | 25,916 | ||
| Gross Profit | 2,160 | 2,199 | 2,514 | ||
| Operating Expenses: | |||||
| Selling, General and Administrative | 912 | 914 | 929 | ||
| Goodwill Impairment | - | - | 29 | ||
| Operating Income | 1,248 | 1,285 | 1,556 | ||
| Other (Income) Expense: | |||||
| Interest, net | 344 | 231 | 333 | ||
| Other, net | (23) | (20) | 20 | ||
| Total Other (Income) Expense | 321 | 211 | 353 | ||
| Income before Income Taxes | 927 | 1,074 | 1,203 | ||
| Income Tax Expense | 351 | 341 | 438 | ||
| Net Income | 576 | 733 | 765 | ||
| Less: Net Loss Attributable to Noncontrolling Interest | (7) | (17) | (15) | ||
| Net Income Attributable to Tyson | $ 583 | $ 750 | $ 780 | ||
| Weighted Average Shares Outstanding: | |||||
| Class A Basic | 293 | 303 | 303 | ||
| Class B Basic | 70 | 70 | 70 | ||
| Diluted | 370 | 380 | 379 | ||
| Net Income Per Share Attributable to Tyson: | |||||
| Class A Basic | $ 1.64 | $ 2.04 | $ 2.13 | ||
| Class B Basic | $ 1.48 | $ 1.84 | $ 1.91 | ||
| Diluted | $ 1.58 | $ 1.97 | $ 2.06 | ||
Print Page | E-mail | RSS Feeds | Alerts | IR Contacts | Tear Sheet |









