| 09/27/08 | 09/27/07 | 09/30/06 | 10/01/05 |
| Assets |
| Current Assets: |
| Cash
and cash equivalents | 250 | 42 | 28 | 40 |
| Short-term investment | - | - | 770 | - |
| Accounts receivable, net | 1,271 | 1,246 | 1,183 | 1,214 |
| Inventories | 2,538 | 2,159 |
1,980
| 2,062 |
| Other
current assets | 143 | 70 | 149 | 169 |
|
| Total Current Assets | 4,361 | 3,681 | 4,187 | 3,485 |
|
| Net Property, Plant and Equipment | 3,519 | 3,608 | 3,864 | 4,007 |
| Goodwill | 2,511 | 2,485 | 2,512 | 2,502 |
| Net Intangible Assets | 128 | 126 | 136 | 142 |
| Other Assets | 331 | 327 | 341 | 368 |
|
Long-Lived Assets of Discontinued Operation Held for Sale
| - | - | 81 | - |
|
| Total Assets | 10,850 | 10,227 | 11,121 | 10,504 |
|
| Liabilities and Shareholders’ Equity |
| Current Liabilities: |
| Current debt | 8 | 137 | 992 | 126 |
| Trade accounts payable | 1,217 | 1,050 | 942 | 961 |
| Other current liabilities | 878 |
928 | 912 | 1,070 |
|
| Total Current Liabilities | 2,103 | 2,115 | 2,846 | 2,157 |
|
| Long-Term Debt | 2,888 | 2,642 | 2,987 | 2,869 |
| Deferred Income Taxes |
291 | 367
| 495 |
668 |
| Other Liabilities | 554 | 372 |
353
| 169 |
|
| Shareholders’ Equity: |
| Common stock ($0.10 par value) |
| Class A | 32 | 30 | 28 | 27 |
| Class B | 7 | 7 | 9 | 10 |
| Capital in excess of par value | 2,161 | 1,877 | 1,835 | 1,867 |
| Retained earnings | 3,006 | 2,993 | 2,781 | 3,032 |
| Accumulated other comprehensive income | 41 | 50 |
17 | 28 |
|
| | 5.247 | 4,957 | 4,670 | 4,964 |
|
|
| Less treasury stock, at cost | 233 | 226 | 230 | 238 |
| Less unamortized deferred compensation | - | - |
- |
55 |
|
| Total Shareholders' Equity | 5,014 | 4,731 | 4,440 | 4,671 |
|
| Total Liabilities
& Shareholders' Equity | 10,850 | 10,227 | 11,121 | 10,504 |
 |
| in
millions of USD |